EDM-G-IMX8MMQ18-R40-E32-L-9377
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.8GHZ + 4GB LPDDR4 + 32GB EMMC + LVDS + QCA9377 802.11AC + BLUETOOTH
$121.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $121.00 |
| 100 - 249 | 5 % | $114.95 |
| 250 - 499 | 10 % | $108.90 |
| 500+ | 15 % | $102.85 |
1 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


