EDM-G-IMX8MMQ16-R10-E32-L-9377-TI
EDM TYPE-G SOM NXP I.MX8M Mini QUAD 1.6GHZ + 1GB LPDDR4 + 32GB EMMC + LVDS + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$119.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $119.00 |
| 100 - 249 | 5 % | $113.05 |
| 250 - 499 | 10 % | $107.10 |
| 500+ | 15 % | $101.15 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


