EDM-G-IMX8MNQ15-R10-E32-9377
EDM TYPE-G SOM NXP I.MX8M Nano QUAD 1.5GHZ + 1GB LPDDR4 + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH
$97.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $97.00 |
| 100 - 249 | 5 % | $92.15 |
| 250 - 499 | 10 % | $87.30 |
| 500+ | 15 % | $82.45 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


