TEVM-AR0522-C-S140-IR
MIPI CSI-2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter
$138.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $138.00 |
| 51 - 199 | 7.61 % | $127.50 |
| 200 - 499 | 13.48 % | $119.40 |
| 500+ | 19.35 % | $111.30 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


