TEVM-AR0522-M
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP
$117.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $117.50 |
| 51 - 199 | 8 % | $108.10 |
| 200 - 499 | 14 % | $101.05 |
| 500+ | 20 % | $94.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



