TEVM-AR0522-M
MIPI-CSI2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP
$86.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $86.20 |
| 50 - 199 | 5.82 % | $81.18 |
| 200 - 499 | 12.24 % | $75.65 |
| 500+ | 18.06 % | $70.63 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



