TEVM-AR0522-M-S85-IR
MIPI-CSI2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter
$130.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $130.50 |
| 51 - 199 | 7.7 % | $120.45 |
| 200 - 499 | 13.6 % | $112.75 |
| 500+ | 19.5 % | $105.05 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


