TEVM-AR0234-C
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Global Shutter with onboard IMU + ISP
$132.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $132.50 |
| 51 - 199 | 8 % | $121.90 |
| 200 - 499 | 14 % | $113.95 |
| 500+ | 20 % | $106.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



