TEVM-AR0234-C
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Global Shutter with onboard IMU + ISP
$92.25
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $92.25 |
| 50 - 199 | 5.9 % | $86.81 |
| 200 - 499 | 12.33 % | $80.88 |
| 500+ | 18.22 % | $75.44 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



