TEVM-AR0234-C-S83-IR
MIPI-CSI2 Sensor onsemi AR0234 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 83 Degree M12 Lens with IR-Cut Filter
$145.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $145.50 |
| 51 - 199 | 7.73 % | $134.25 |
| 200 - 499 | 13.64 % | $125.65 |
| 500+ | 19.55 % | $117.05 |
12 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting

