EDM1-IMX6U10-R10-MSD-9377
EDM System-on-Module based around NXP i.MX6 DualLite SoC with 1GB of DDR3 memory, SD card slot and QCA-9377 Wireless and Bluetooth.
$109.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $109.00 |
| 100 - 249 | 5 % | $103.55 |
| 250 - 499 | 10 % | $98.10 |
| 500+ | 15 % | $92.65 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


