EDM1-IMX6QP10-R20-MSD-9377
EDM System-on-Module based around NXP i.MX6 QuadPlus SoC with 2GB of DDR3 memory, SD card slot and QCA-9377 Wireless and Bluetooth.
$148.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $148.00 |
| 100 - 249 | 5 % | $140.60 |
| 250 - 499 | 10 % | $133.20 |
| 500+ | 15 % | $125.80 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions



