EDM-G-IMX8MNQ14-R20-E32-9377-TI
EDM TYPE-G SOM NXP I.MX8M Nano QUAD 1.4GHZ + 2GB LPDDR4 + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$112.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $112.00 |
| 100 - 249 | 5 % | $106.40 |
| 250 - 499 | 10 % | $100.80 |
| 500+ | 15 % | $95.20 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


