Specifications
| Camera Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Interface | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Platform Support
Block Diagram
Dimensions
Spectral Characteristics
Part Numbers
Order Information Example:
TEVM-AR0544-x-Sxx-xx-xxx
| Option | Code | Description |
|---|---|---|
| Chromaticity | C | Color |
| M | Monochrome | |
| Lens | - | - |
| S22 | S-Mount Module D-FOV 22° | |
| S62 | S-Mount Module D-FOV 62° | |
| S140 | S-Mount Module D-FOV 140° | |
| S195 | S-Mount Module D-FOV 195° | |
| Filter | - | - |
| IR | IR Cut Filter 650nm | |
| Evaluation Kit | - | 70 pin Standardized Camera Connector |
| EVK | 70 pin Standardized Camera Connector with FPC cable | |
| RPI15 | 15 pin Standardized ZIF Connector with FFC cable | |
| RPI22 | 22 pin Standardized ZIF Connector with FFC cable | |
| NXP | Mini-SAS connection cable for NXP Evaluation Board |
Standard Parts
Find the right part number
Filtered results based on your current selections
Sensor Type
Choose your sensor type
Adapter Board
Select an adapter board or none
Lens / FOV
Select the field of view
IR Cut Filter
Select with or without IR Cut Filter
Matching standard parts
| Part number | Description | Availability |
|---|
Documentation
Getting Started
Mechanical
Certification
Platform Support
Platform Support
Software
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.
