TEVM-AR0544-M-S140-IR-RPI22
MIPI CSI-2 Sensor onsemi AR0544 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 140 Degree M12 Lens with IR-Cut Filter + RPI 22 Pin Converter and Flex PCB
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $148.00 |
| 51 - 199 | 7.5% | $136.90 |
| 200 - 499 | 13.51% | $128.00 |
| 500+ | 19.53% | $119.10 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics

22 Pin Connector Pin Definition

