TEVS-AR0830 Highlights
Evaluation Kits
Available to connect the camera module quickly to our System-on-Modules.
Rolling Shutter
Captures a high frame rate and low ambient noise image with a low-cost solution, suitable for static objects.
ISP
Color correction, Lens calibration, over-exposure management, and multiple functions are already taken care of with a built-in ISP.
Lens Adjustment
We provide lens calibration and correction adjustment.
MIPI Interface
Compatible with MIPI connector and easy to change among our camera modules to fit the project requirement.
Rugged and Reliable
Operates reliably in harsh industrial environments and conditions, such as strong vibrations, extreme temperatures and wet or dusty conditions.
Software Platform
Supports various platforms, programming languages and easy to build on TN-Vizion SDK series.
Time to Market
With our pre-calibrated lens and integrated software, the camera can work directly and accelerate your time-to-market.
Specifications
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support
Block Diagram
Dimensions
Spectral Characteristics
Movie Vault
Getting Started
Multi Platform Support
Documentation
Getting Started
Mechanical
Certification
Platform Support
Platform Support
Software
Get a Quote
Fill out the details below and one of our representatives will contact you shortly.
