TEVS-AR0830-M-S30-IR
MIPI CSI-2 Sensor onsemi AR0830 8MP 4K Monochrome Rolling Shutter with onboard ISP + 30 Degree M12 Lens with IR-Cut Filter
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $127.00 |
| 51 - 199 | 7.24 % | $117.80 |
| 200 - 499 | 12.99 % | $110.50 |
| 500+ | 18.74 % | $103.20 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

