Forecr develops industrial computing products for edge AI applications. Its product portfolio includes carrier boards, industrial computers, and rugged systems based on NVIDIA® Jetson™ modules. These products are used in robotics, industrial automation, transportation, smart cities, and other AI applications.
The Forecr DSBOARD-THRMAX brings the latest NVIDIA Jetson AGX Thor platform to demanding vision applications. With TechNexion GMSL2™ cameras and the VL-GM2-AGX-8CAM adapter, developers can add synchronized multi-camera input to systems built for robotics, physical AI, and autonomous operation.
Forecr DSBOARD-THRMAX
The DSBOARD-THRMAX supports NVIDIA Jetson T5000 and T4000 modules, providing up to 2,070 FP4 TFLOPS of AI performance and up to 128GB of LPDDR5X memory. This gives developers the processing capacity to run larger AI models while working with multiple camera streams in real time.
The board combines a compact 140 × 125 mm design with high-speed QSFP28 networking, Gigabit Ethernet, USB 3.2, CAN FD, and a dedicated camera expansion connector. These interfaces make it easier to connect the cameras, sensors, and peripherals needed for advanced robotic and vision systems.
TechNexion Cameras on the DSBOARD-THRMAX
TechNexion’s VL-GM2-AGX-8CAM adapter adds up to eight GMSL2 camera inputs to the Forecr DSBOARD-THRMAX. Cameras connect over coaxial cables up to 15 meters long and can capture frames in sync, supporting applications such as robot navigation, surround-view monitoring, and multi-angle inspection.
Developers can choose from TechNexion GMSL2 cameras ranging from 1MP to 20MP, with global or rolling shutter sensors, color or monochrome imaging, and S-mount, C-mount, or board-level options. This makes it possible to build a camera setup around the application rather than a fixed hardware configuration.
Step-by-Step Integration
TechNexion provides a step-by-step guide to help developers set up GMSL2 cameras on the Forecr DSBOARD-THRMAX with NVIDIA JetPack 7.2. It covers the adapter and camera connections, camera driver installation, and video testing with VizionViewer™ or GStreamer, giving developers a clear path from initial setup to working camera streams.
TechNexion GMSL2 Camera Lineup
| Part Number | Sensor | Resolution | Chromaticity | Shutter Type | Lens | Enclosure | Interface |
|---|---|---|---|---|---|---|---|
| VLS-GM2-AR0144-SL | onsemi AR0144 | 1MP | Color | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0144-CB | onsemi AR0144 | 1MP | Color | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0144-SL | onsemi AR0144 | 1MP | Color | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0145-SL | onsemi AR0145 | 1MP | Color, Mono | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0145-CB | onsemi AR0145 | 1MP | Color, Mono | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0145-SL | onsemi AR0145 | 1MP | Color, Mono | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0234-SL | onsemi AR0234 | 2MP | Color | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0234-CB | onsemi AR0234 | 2MP | Color | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0234-SL | onsemi AR0234 | 2MP | Color | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0235-SL | onsemi AR0235 | 2MP | Color, Mono | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0235-CB | onsemi AR0235 | 2MP | Color, Mono | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0235-SL | onsemi AR0235 | 2MP | Color, Mono | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0246-SL | onsemi AR0246 | 2MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0246-CB | onsemi AR0246 | 2MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0246-SL | onsemi AR0246 | 2MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0521-SL | onsemi AR0521 | 5MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0521-CB | onsemi AR0521 | 5MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0521-SL | onsemi AR0521 | 5MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0522-SL | onsemi AR0522 | 5MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0522-CB | onsemi AR0522 | 5MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0522-SL | onsemi AR0522 | 5MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0821-SL | onsemi AR0821 | 8MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0821-CB | onsemi AR0821 | 8MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0821-SL | onsemi AR0821 | 8MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0822-SL | onsemi AR0822 | 8MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0822-CB | onsemi AR0822 | 8MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0822-SL | onsemi AR0822 | 8MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0830-SL | onsemi AR0830 | 8MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0830-CB | onsemi AR0830 | 8MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0830-SL | onsemi AR0830 | 8MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR1335-SL | onsemi AR1335 | 13MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR1335-CB | onsemi AR1335 | 13MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR1335-SL | onsemi AR1335 | 13MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
