PICO-IMX8MQ13-R10-E16-9377-TI
PICO System-on-Module based around NXP i.MX8M Quad SoC with 1GB of LPDDR4 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$150.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $150.00 |
| 100 - 249 | 5 % | $142.50 |
| 250 - 499 | 10 % | $135.00 |
| 500+ | 15 % | $127.50 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


