PICO-IMX8MQ13-R20-E16
PICO System-on-Module based around NXP i.MX8M Quad SoC with 2GB of LPDDR4 memory, 16GB eMMC.
$113.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $113.00 |
| 100 - 249 | 5 % | $107.35 |
| 250 - 499 | 10 % | $101.70 |
| 500+ | 15 % | $96.05 |
2 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


