PICO-IMX8MQ13-R10-E16
PICO System-on-Module based around NXP i.MX8M Quad SoC with 1GB of LPDDR4 memory, 16GB eMMC.
$110.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $110.00 |
| 100 - 249 | 5 % | $104.50 |
| 250 - 499 | 10 % | $99.00 |
| 500+ | 15 % | $93.50 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


