PICO-IMX8MQ13-R10-E16-TI
PICO System-on-Module based around NXP i.MX8M Quad SoC with 1GB of LPDDR4 memory, 16GB eMMC, Industrial Temp -40~85C.
$131.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $131.00 |
| 100 - 249 | 5 % | $124.45 |
| 250 - 499 | 10 % | $117.90 |
| 500+ | 15 % | $111.35 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


