EDM1-IMX6Q10-R20-MSD
EDM System-on-Module based around NXP i.MX6 Quad SoC with 2GB of DDR3 memory, SD card slot.
$117.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $117.00 |
| 100 - 249 | 5 % | $111.15 |
| 250 - 499 | 10 % | $105.30 |
| 500+ | 15 % | $99.45 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Block Diagram

Dimensions


