TEVM-AR1335-C-S85-IR
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter
$89.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $89.00 |
| 50 - 199 | 5.53 % | $84.08 |
| 200 - 499 | 11.63 % | $78.65 |
| 500+ | 17.16 % | $73.73 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


