TEVM-AR1335-C-S85-IR
MIPI-CSI2 Sensor onsemi AR1335 13MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter
$131.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $131.00 |
| 51 - 199 | 7.63 % | $121.00 |
| 200 - 499 | 13.51 % | $113.30 |
| 500+ | 19.39 % | $105.60 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


