TEVM-AR0822-C-S72-IR
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 72 Degree M12 Lens with IR-Cut Filter
$210.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $210.50 |
| 51 - 199 | 7.32 % | $195.10 |
| 200 - 499 | 13.09 % | $182.95 |
| 500+ | 18.86 % | $170.80 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


