TEVM-AR0822-C-S72-IR
MIPI-CSI2 Sensor onsemi AR0822 8MP 4K Color Rolling Shutter with onboard IMU + ISP + 72 Degree M12 Lens with IR-Cut Filter
$136.10
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $136.10 |
| 50 - 199 | 5.66 % | $128.40 |
| 200 - 499 | 11.68 % | $120.20 |
| 500+ | 17.34 % | $112.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


