TEVM-AR0145-M-S78-IR
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with onboard IMU + ISP + 78 Degree M12 Lens with IR-Cut Filter
$104.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $104.00 |
| 51 - 199 | 7.6 % | $96.10 |
| 200 - 499 | 13.46 % | $90.00 |
| 500+ | 19.33 % | $83.90 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Spectral Characteristics


