TEVM-AR0145-M-S78-IR
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with onboard IMU + ISP + 78 Degree M12 Lens with IR-Cut Filter
$83.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $83.70 |
| 50 - 199 | 5.5 % | $79.10 |
| 200 - 499 | 11.59 % | $74.00 |
| 500+ | 17.08 % | $69.40 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Spectral Characteristics


