TEVM-AR0522-M-S200-IR
MIPI CSI-2 Sensor onsemi AR0522 5MP Monochrome Rolling Shutter with onboard IMU + ISP + 200 Degree M12 Lens with IR-Cut Filter
$142.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $142.50 |
| 51 - 199 | 7.58 % | $131.70 |
| 200 - 499 | 13.44 % | $123.35 |
| 500+ | 19.3 % | $115.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


