TEVM-AR0145-M
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with onboard IMU + ISP
$69.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $69.70 |
| 50 - 249 | 5.6 % | $65.80 |
| 250 - 499 | 11.91 % | $61.40 |
| 500+ | 17.5 % | $57.50 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics


