TEVM-AR0145-M
MIPI-CSI2 Sensor onsemi AR0145 1MP Mono Global Shutter with onboard IMU + ISP
$90.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $90.00 |
| 51 - 249 | 8 % | $82.80 |
| 250 - 499 | 14 % | $77.40 |
| 500+ | 20 % | $72.00 |
20 in stock (can be backordered)
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics


