TEVM-AR0521-C
MIPI-CSI2 Sensor onsemi AR0521 5MP Color Rolling Shutter with IMU + ISP
$80.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $80.70 |
| 50 - 199 | 5.76 % | $76.05 |
| 200 - 499 | 12.14 % | $70.90 |
| 500+ | 17.91 % | $66.25 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting



