TEVM-AR0522-C-S85-IR
MIPI-CSI2 Sensor onsemi AR0522 5MP Color Rolling Shutter with onboard IMU + ISP + 85 Degree M12 Lens with IR-Cut Filter
$97.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $97.00 |
| 50 - 199 | 5.69 % | $91.48 |
| 200 - 499 | 11.91 % | $85.45 |
| 500+ | 17.6 % | $79.93 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


