TEVM-AR0144-C-S83
MIPI CSI-2 Sensor onsemi AR0144 1MP Color Global Shutter with onboard IMU + ISP + 83 Degree M12 Lens
$111.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $111.00 |
| 51 - 199 | 7.63 % | $102.53 |
| 200 - 499 | 13.51 % | $96.00 |
| 500+ | 19.39 % | $89.48 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

Switch Setting


