Advantech is a global provider of industrial computing, IoT, and edge AI solutions, helping businesses build intelligent systems for automation, transportation, robotics, and other industrial applications.
By combining the AFE-R750 with TechNexion GMSL2™ cameras, developers can build a multi-camera vision system with edge AI processing, synchronized image capture, and flexible sensor placement. This solution is suitable for applications that require reliable visual data from multiple directions, including AMRs, autonomous machines, mobile inspection systems, and industrial robots.
Advantech AFE-R750
The Advantech AFE-R750 brings AI computing, sensor connectivity, and robot control interfaces into a single rugged platform. Powered by NVIDIA® Jetson Orin™ NX or Jetson AGX Orin™, it delivers up to 275 TOPS for workloads such as visual perception, navigation, object detection, and sensor fusion.
The system supports up to eight GMSL camera inputs and includes interfaces for LiDAR, IMU, Ethernet, CAN FD, serial devices, and digital I/O. With Ubuntu 22.04 and NVIDIA JetPack 6.1 support, the AFE-R750 provides a practical foundation for developing and deploying advanced robotic applications.
TechNexion Cameras on AFE-R750
TechNexion GMSL2 cameras enable the AFE-R750 to capture synchronized video from multiple viewpoints, supporting applications such as 360-degree perception, navigation, obstacle detection, and inspection.
Our GMSL2 camera lineup covers resolutions from 1MP to 20MP, with both global and rolling shutter sensors available. S-mount, C-mount, and board-level form factors provide flexibility for different mechanical, optical, and installation requirements. Combined with long-distance transmission and synchronized multi-camera capture, this makes the AFE-R750 well suited for autonomous mobile robots, machine vision, spatial perception, inspection, and AI-powered sensor fusion.
Step-by-Step Integration
TechNexion provide a step-by-step guide to help developers connect and bring up our GMSL2 cameras on the Advantech AFE-R750.
The guide covers the hardware connection, required software and driver setup, camera detection, and video streaming using VizionViewer™ and GStreamer.
TechNexion GMSL2 Camera Lineup
| Part Number | Sensor | Resolution | Chromaticity | Shutter Type | Lens | Enclosure | Interface |
|---|---|---|---|---|---|---|---|
| VLS-GM2-AR0144-SL | onsemi AR0144 | 1MP | Color | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0144-CB | onsemi AR0144 | 1MP | Color | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0144-SL | onsemi AR0144 | 1MP | Color | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0145-SL | onsemi AR0145 | 1MP | Color, Mono | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0145-CB | onsemi AR0145 | 1MP | Color, Mono | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0145-SL | onsemi AR0145 | 1MP | Color, Mono | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0234-SL | onsemi AR0234 | 2MP | Color | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0234-CB | onsemi AR0234 | 2MP | Color | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0234-SL | onsemi AR0234 | 2MP | Color | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0235-SL | onsemi AR0235 | 2MP | Color, Mono | Global | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0235-CB | onsemi AR0235 | 2MP | Color, Mono | Global | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0235-SL | onsemi AR0235 | 2MP | Color, Mono | Global | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0246-SL | onsemi AR0246 | 2MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0246-CB | onsemi AR0246 | 2MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0246-SL | onsemi AR0246 | 2MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0521-SL | onsemi AR0521 | 5MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0521-CB | onsemi AR0521 | 5MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0521-SL | onsemi AR0521 | 5MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0522-SL | onsemi AR0522 | 5MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0522-CB | onsemi AR0522 | 5MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0522-SL | onsemi AR0522 | 5MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0821-SL | onsemi AR0821 | 8MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0821-CB | onsemi AR0821 | 8MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0821-SL | onsemi AR0821 | 8MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0822-SL | onsemi AR0822 | 8MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0822-CB | onsemi AR0822 | 8MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0822-SL | onsemi AR0822 | 8MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR0830-SL | onsemi AR0830 | 8MP | Color, Mono | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR0830-CB | onsemi AR0830 | 8MP | Color, Mono | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR0830-SL | onsemi AR0830 | 8MP | Color, Mono | Rolling | S-Mount | Board Level | GMSL2 |
| VLS-GM2-AR1335-SL | onsemi AR1335 | 13MP | Color | Rolling | S-Mount | Closed Housing | GMSL2 |
| VLS-GM2-AR1335-CB | onsemi AR1335 | 13MP | Color | Rolling | C-Mount | Closed Housing | GMSL2 |
| UVLS-GM2-AR1335-SL | onsemi AR1335 | 13MP | Color | Rolling | S-Mount | Board Level | GMSL2 |
