PICO-IMX6G205-R02-E04-TI
PICO System-on-Module based around NXP i.MX6 Ultralite SoC with 256MB of DDR3L memory, 4GB eMMC, Industrial Temp -40~85C.
$46.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $46.00 |
| 100 - 249 | 5 % | $43.70 |
| 250 - 499 | 10 % | $41.40 |
| 500+ | 15 % | $39.10 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


