PICO-IMX8MQ13-R10-E16-9377
PICO System-on-Module based around NXP i.MX8M Quad SoC with 1GB of LPDDR4 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth.
$129.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $129.00 |
| 100 - 249 | 5 % | $122.55 |
| 250 - 499 | 10 % | $116.10 |
| 500+ | 15 % | $109.65 |
3 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


