EDM-G-IMX8MLQ18-R40-E32-9377
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.8GHZ + 4GB RAM + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH
$138.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $138.00 |
| 100 - 499 | — | $255.00 |
| 500+ | — | $178.00 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



