EDM-G-IMX8MLQ16-R80-E32-9377-TI
EDM TYPE-G SOM NXP I.MX8M PLUS QUAD 1.6GHZ + 8GB RAM + 32GB EMMC + QCA9377 802.11AC + BLUETOOTH INDUSTRIAL TEMP -40~85C
$192.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $192.00 |
| 100 - 249 | 5 % | $182.40 |
| 250 - 499 | 10 % | $172.80 |
| 500+ | 15 % | $163.20 |
Out of stock
Specifications
Additional information
| Core System | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Signaling | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Blockdiagram

Dimensions



