UVLS-FPD3-AR0522-C-S140-IR
FPD-Link III PCB Board Level Camera with onsemi AR0522 5MP Color Rolling Shutter with Onboard ISP + 140 Degree M12 Lens with IR-Cut Filter
$136.20
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $116.20 |
| 50 - 199 | 6.07 % | $109.15 |
| 200 - 499 | 12.13 % | $102.10 |
| 500 - 999 | 18.2 % | $95.05 |
| 1,000+ | 24.27 % | $88.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



