VLS-FPD3-AR0522-M-S85-IR
FPD-Link III Aluminium Enclosed Camera with onsemi AR0522 5MP Monochrome Rolling Shutter with Onboard ISP + 85 Degree M12 Lens with IR-Cut Filter
$158.70
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $138.70 |
| 50 - 199 | 5.96 % | $130.43 |
| 200 - 499 | 11.93 % | $122.15 |
| 500+ | 17.89 % | $113.88 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



