VLS-FPD3-AR0144-C-S83-IR
FPD-Link III Aluminium Enclosed Camera with onsemi AR0144 1MP Color Global Shutter with Onboard ISP + 83 Degree M12 Lens with IR-Cut Filter
$140.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 49 | — | $120.50 |
| 50 - 199 | 5.91 % | $113.38 |
| 200 - 499 | 11.83 % | $106.25 |
| 500 - 999 | 17.73 % | $99.13 |
| 1,000+ | 23.65 % | $92.00 |
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Block Diagram

Dimensions

Spectral Characteristics



