| Core System |
| Processor | NXP i.MX7 Dual
| | Architecture | ARM Cortex-A7 + M4
| | PMIC | NXP PF3000
| | Memory | Upto 1GB DDR3L
| | Storage | 16GB eMMC (default)
| | Board-to-Board Connector | Edison compatibile connector PICO 70-pin Hirose connectors
| | System on Module | PICO SOM
| | Debug Interface | Micro USB debug
|
|---|
|
| AI / Vision Capabilities |
|
|
| Connectivity |
| Network LAN | 1x Atheros AR8035 Gigabit LAN
| | Wi-Fi | Qualcomm Atheros QCA9377 Wi-Fi 5 – 802.11 a/b/g/n/ac
| | Bluetooth | Qualcomm Atheros QCA9377 Bluetooth
| | Antenna | MHF4 connector
|
|---|
|
| Signaling |
| I/O | RS232 TTL RGB LAN MIPI CSI-2 MIPI DSI USB USB OTG I²S UART SPI I²C PWM GPIO
|
|---|
|
| Video |
| GPU Engine | Image re-sizing / rotation / overlay and CSC Pixel Processing Pipeline
|
|---|
|
| Audio |
| Audio Codec | NXP SGTL5000
| | Audio Interface | I²S (2 channel)
| | Audio Connectors | CTIA compliant 3.5mm audio jack
|
|---|
|
| Power Specifications |
| Power Input | 5V DC +/-5%
| | Power Connector | USB OTG (Type-C)
| | Power Consumption | Depending on Configuration
|
|---|
|
| Software Support |
| Standard Support | Linux Yocto Ubuntu Android
| | Extended Support | Commercial Linux
|
|---|
|
| External Connectors |
| Network | 1x RJ45
| | USB | 1x USB 2.0 Host 1x USB 2.0 OTG (Type-C)
| | Buttons | 1x Reset
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 85.6 (W) x 56.5 (H) x 17.5 (D) mm
| | Weight | 43 grams
| | MTBF | 100,000+ Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | Commercial: 0°C to +60°C
|
|---|
|
| Certification and Compliance |
| USA | FCC ID: 2AKZA-QCA9377
| | Canada | IC: 22364-QCA9377
| | European Union | EN 300 328 v2.2.2 EN 301 893 v2.1.1 EN 55032 / EN 55024
| | Japan | TELEC: 201-180629
| | Australia / New Zealand | RCM Compliant
| | Certification | Compliant with RoHS / REACH directives
| | Bluetooth Logo | QDID 150839 (Bluetooth 4.2) QDID 193238 (Bluetooth 5)
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8473.30.1180
| | ECCN | 5A992.c Mass Market
| | REACH / RoHS | Yes
|
|---|
|