TEP-1560-IMX6
TEP-1560-IMX6 is A scalable multimedia HMI based on an NXP i.MX6 Solo, DualLite, or Quad multicore Cortex-A9™ processor supporting 2D/3D graphic applications
$990.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $990.00 |
Specifications
Additional information
| Core System | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Video | ||||||||||||||||||||
|
||||||||||||||||||||
| Audio | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Mounting Options | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion Interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Blockdiagram

Dimensions




