TEP-0700-IMX7
TEP-0700-IMX7 is a low-power consumption HMI based on an NXP i.MX7 Dual core Cortex-A7™ + M4™ processor
$474.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 | — | $474.00 |
Specifications
Additional information
| Core System | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| Software Support | ||||||||||||||||||||
|
||||||||||||||||||||
| Mounting Options | ||||||||||||||||||||
|
||||||||||||||||||||
| Display | ||||||||||||||||||||
|
||||||||||||||||||||
| External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Expansion Interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
Blockdiagram

Dimensions




