TEVM-AR0830-C-S108-IR
MIPI CSI-2 Sensor onsemi AR0830 8MP 4K Color Rolling Shutter with onboard IMU and ISP + 108 Degree M12 Lens with IR-Cut Filter
Volume Pricing
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $165.00 |
| 51 - 199 | 7.27 % | $153.00 |
| 200 - 499 | 13.03 % | $143.50 |
| 500+ | 18.79 % | $134.00 |
Distributor Stock
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics

