TEVM-AR0830-C-S108-IR
MIPI CSI-2 Sensor onsemi AR0830 8MP 4K Color Rolling Shutter with onboard IMU and ISP + 108 Degree M12 Lens with IR-Cut Filter
$182.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $182.50 |
| 51 - 199 | 7.34 % | $169.10 |
| 200 - 499 | 13.12 % | $158.55 |
| 500+ | 18.9 % | $148.00 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


