TEVM-AR0235-C-S120-IR
MIPI-CSI2 Sensor onsemi AR0235 2MP Full-HD Color Global Shutter with onboard IMU + ISP + 120 Degree M12 Lens with IR-Cut Filter
$150.50
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 50 | — | $150.50 |
| 51 - 199 | 7.64 % | $139.00 |
| 200 - 499 | 13.52 % | $130.15 |
| 500+ | 19.4 % | $121.30 |
Available on backorder
Specifications
Additional information
| Camera Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Interface | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Power Specifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Motion Sensors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Lens Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Platform Support

Block Diagram

Spectral Characteristics


