| Camera Information |
| CMOS Sensor | onsemi AR0246
| | Active Pixels | 1920 (H) x 1080 (V) = 2MP
| | Pixel Size | 2.0 μm x 2.0 μm
| | Illuminated type | Front Side Illuminated (FSI)
| | Maximum S/N Ratio | 39 dB
| | Optical Format | 1/4” (Diagonal 4.41 mm)
| | Shutter Type | Rolling Shutter
| | Chromaticity | Color
| | Maximum Frame Rate (YUV422-UYVY) | 1920 x 1080 @ 30 fps 1280 x 720 @ 30 fps 640 x 480 @ 30 fps
| | Maximum Frame Rate (MJPEG) | 1280 x 720 @ 30 fps 1920 x 1080 @ 30 fps 640 x 480 @ 30 fps
| | Output Format | UYVY MJPEG(JPG)
| | HDR Support | Yes
|
|---|
|
| Interface |
| Connector | USB Type-C 5 Gbps
|
|---|
|
| Power Specifications |
| Supply Voltage | 5V ± 5%
| | Power Consumption | UYVY 1920 x 1080 @ 30 fps ≤ 1.2W
| | Standby Power | ≤ 0.1W Standby
|
|---|
|
| Software Support |
| Operation Systems | UVC Plug-and-play Windows 10/11 Linux Yocto
| | SDK | VizionViewer™ / VizionSDK
|
|---|
|
| Environmental and Mechanical |
| Dimensions | 29.5(W) x 29.5(H) x 28.5(D) mm
| | Weight | 44 grams
| | MTBF | 50,000 Hours
| | Shock | 15G half-sine 11 ms duration
| | Vibration | 1 Grms random 5-500Hz hr/axis
| | Relative Humidity | 10 to 90 %
| | Operation Temperature | -30°C to +70℃
|
|---|
|
| Certification and Compliance |
| Certification | Compliant with CE / FCC / RoHS / REACH directives
|
|---|
|
| Commercial Information |
| Brand | TechNexion
| | Country of Origin | Taiwan
| | HTSN | 8525.89.5050
| | ECCN | EAR99
| | REACH / RoHS | Yes
|
|---|
|