Highlights
ARM Cortex-A9
Powered by NXP i.MX 6 series processor in multicore ARM Cortex-A9 architecture, cost-effective for a graphical user interface while providing sufficient power for typical industrial and multimedia applications.
Power Optimized
Various power modules provide a wide power input voltage range.
PoE
Distributes power over an Ethernet network.
M.2
Supports an internal M.2 wireless communication module.
Software Platform
We advocate Open Source Software and support Linux, Ubuntu, Yocto and Android. Perfect solutions to success can be tailored easily.
I/O
Rich I/O is available for extension and connection.
Rugged and Reliable
Operates reliably in harsh industrial environments and conditions, such as strong vibrations, extreme temperatures and wet or dusty conditions.
Waterproof
Protected from total dust ingress and steam-jet cleaning.
Core System | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
Operating Systems | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
Mounting Options | ||||||||||||||||||||
|
||||||||||||||||||||
Modular Expansion Options | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
Expansion Interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
Commercial Information | ||||||||||||||||||||
|

