Highlights
Performance
The NXP i.MX 6 Family is available in single, dual and quad core 32-bit Arm Cortex-A9, making them a cost-effective choice for a modern graphical user interface while providing sufficient power for typical industrial and multimedia applications.
PoE
Various power modules are available. No matter your project require 9~36 VDC wide power input or Power over Ethernet. We have you covered.
Software Platform
As a true opensource software advocate. TechNexion products are supported with a source code BSP Linux and Android AOSP. Third party consultants can tailor solutions easily to make every embedded project a success.
Waterproof
The SUS304 Stainless steel enclosure of the TWP-1560-IMX6 meets IP69 Waterproof standards.
M.2
Connect your TWP to the cloud with an internal M.2 Wireless Communication or 4G/LTE module.
Rugged and Reliable
Power Saving
The TWP-1560-IMX6 is a cable- and Fan-less low power designed system ideal to use in vibration prone wet applications.
Industrial I/O
The TWP series come with more interfaces than a Swiss Army Knife can pack. UARTs, CAN, GPIOs to connect devices. USB, SD for expansion and peripherals and surround audio, VGA and HDMI for multimedia connectivity.
Core System | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Power Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
Operating Systems | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
Mounting Options | ||||||||||||||||||||
|
||||||||||||||||||||
Modular Expansion Options | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
Expansion Interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
Commercial Information | ||||||||||||||||||||
|

