Specifications
| Core System | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||
|
||||||||||||||||||||
| Camera Information | ||||||||||||||||||||
|
||||||||||||||||||||
| Software | ||||||||||||||||||||
|
||||||||||||||||||||
| External Connectors | ||||||||||||||||||||
|
||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||
|
||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||
|
||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||
|
||||||||||||||||||||
Dimensions
Pin Define
Spectral Characteristics
Part Numbers
Order Information Example:
MESOS-V13xx-G1-AR0830-x-CB-xx
| Option | Code | Description |
|---|---|---|
| Memory | V1320 | 2GB LPDDR4X |
| Sensor | AR0830 | onsemi AR0830 Sensor |
| Chromaticity | C | Color |
| M | Monochrome | |
| Filter | - | - |
| IR | IR Cut Filter 650nm |
For further customization or questions about orders, contact your TechNexion sales representative.
Find the right part number
Filtered results based on your current selections
Sensor Type
Choose your sensor type
IR Cut Filter
Select with or without IR Cut Filter
Available standard part numbers
| Part number | Description | Availability | ||
|---|---|---|---|---|
|
MESOS-V1320-G1-AR0830-C-CB-IR |
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Color Sensor + C Mount Body with 650nm IR Cut Filter
|
Available on backorder
|
Shop |
|
MESOS-V1320-G1-AR0830-C-CB |
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Color Sensor + C Mount Body
|
Available on backorder
|
Shop |
|
MESOS-V1320-G1-AR0830-M-CB-IR |
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Monochrome Sensor + C Mount Body with 650nm IR Cut Filter
|
Available on backorder
|
Shop |
|
MESOS-V1320-G1-AR0830-M-CB |
GigE Vision Camera with 8 TOPS + 2GB LPDDR4X with onsemi AR0830 Monochrome Sensor + C Mount Body
|
Available on backorder
|
Shop |

