Specifications
| Core System | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Camera Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Software | ||||||||||||||||||||||
|
||||||||||||||||||||||
| External Connectors | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Commercial Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Block Diagram
Dimensions
Spectral Characteristics
Part Numbers
Order Information Example:
MESOS-V13xx-G1-AR0235-x-Sxx-xx
| Option | Code | Description |
|---|---|---|
| Memory | V1320 | 2GB LPDDR4X |
| Chromaticity | C | Color |
| M | Monochrome | |
| Lens | S79 | S-Mount Module D-FOV 79° |
| S120 | S-Mount Module D-FOV 120° | |
| SB | S-Mount M12 Lens Body | |
| Filter | - | - |
| IR | IR Cut Filter 650nm |
For further customization or questions about orders, contact your TechNexion sales representative.
Find the right part number
Filtered results based on your current selections
Sensor Type
Choose your sensor type
Lens / FOV
Select the field of view
IR Cut Filter
Select with or without IR Cut Filter
Available standard part numbers
| Part number | Description | Availability |
|---|
