PICO-IMX7D10-R20-E16-9377
PICO System-on-Module based around NXP i.MX7 Dual SoC with 2GB of DDR3L memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth.
$114.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $114.00 |
| 100 - 249 | 5 % | $108.30 |
| 250 - 499 | 10 % | $102.60 |
| 500+ | 15 % | $96.90 |
6 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


