PICO-IMX8MQ13-R40-E16-TI
PICO System-on-Module based around NXP i.MX8M Quad SoC with 4GB of LPDDR4 memory, 16GB eMMC, Industrial Temp -40~85C.
$151.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $151.00 |
| 100 - 249 | 5 % | $143.45 |
| 250 - 499 | 10 % | $135.90 |
| 500+ | 15 % | $128.35 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


