PICO-IMX6S08-R05-E16-9377-TI
PICO System-on-Module based around NXP i.MX6 Solo SoC with 512MB of DDR3 memory, 16GB eMMC and QCA-9377 Wireless and Bluetooth, Industrial Temp -40~85C.
$106.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $106.00 |
| 100 - 249 | 5 % | $100.70 |
| 250 - 499 | 10 % | $95.40 |
| 500+ | 15 % | $90.10 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


