EDM-G-IMX8MNQ15-R10-E32
EDM TYPE-G SOM NXP I.MX8M Nano QUAD 1.5GHZ + 1GB LPDDR4 + 32GB EMMC
$78.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $78.00 |
| 100 - 249 | 5 % | $74.10 |
| 250 - 499 | 10 % | $70.20 |
| 500+ | 15 % | $66.30 |
Available on backorder
Specifications
Additional information
| Core System | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||||
|
||||||||||||||||||
| Connectivity | ||||||||||||||||||
|
||||||||||||||||||
| Signaling | ||||||||||||||||||
|
||||||||||||||||||
| Video | ||||||||||||||||||
|
||||||||||||||||||
| Audio | ||||||||||||||||||
|
||||||||||||||||||
| Power Specifications | ||||||||||||||||||
|
||||||||||||||||||
| Software Support | ||||||||||||||||||
|
||||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
| Certification and Compliance | ||||||||||||||||||
|
||||||||||||||||||
| Commercial Information | ||||||||||||||||||
|
||||||||||||||||||
Blockdiagram

Dimensions


